Show Program
2026 SHOW PROGRAM
*Please note, times and events are subject to change*
Download a copy of the program (PDF Format)
THURSDAY 16 April 2026
| 6pm | Opening of the Art & Photography exhibition and introduction to Young Woman/Show Representatives | Art & Photography pavilion |
FRIDAY 17 April
| 8am | Showjumping | Rings 1 & 2 |
| Young judges’ competition | Cattle pavilion | |
| 8.30am | Dressage | |
| 9am | Griffiths Pavilion opens // handicrafts, cooking, CWA exhibit, needlework, produce, horticulture, children’s art and literature, schools’ display | Griffiths pavilion |
| 9am | Art and photography exhibition opens | Art & Photography pavilion |
| Wool judging and display | Wool pavilion | |
| 12pm | Animal nursery opens (until 5pm) | Animal nursery |
| Sideshow alley opens | ||
| 5pm | Turners Cycles & Outdoors jackpot motorbike barrel racing | Main arena |
SATURDAY 18 April
| 8am | Showjumping | Rings 1 & 2 |
| Beef cattle paraders | Cattle pavilion | |
| Open hack classes | Main arena | |
| 9am | Poultry judging | Poultry pavilion |
| Clydesdales and heavy horse, pumpkin snatch, log snig and Ray Avard Memorial horse pull | Near cattle pavilion | |
| Griffiths pavilion opens | Griffiths pavilion | |
| Art and photography exhibition opens | Art & Photography pavilion | |
| Children’s colouring comp display | Under grandstand | |
| Wool display | Wool pavilion | |
| Woodturners display | Woodturners shed | |
| Trade and food vendors | Various | |
| Animal nursery opens (until 6pm) | Animal nursery | |
| 10am | Children’s entertainment performances throughout the day
Troppo Bob magician |
Kid’s zone |
| 11am | Cattle judging | Cattle pavilion |
| Working dog demonstration (throughout the day) |
Near pottery shed | |
| Sideshow alley opens |
SATURDAY 18 April
| 12pm | Ute muster judging | Near South St gate |
| Woodchop competition | Near Lion’s bar | |
| 2pm | Official opening by Michael Broekman | In front of grandstand |
| Young Woman, Showgirl & Young Representatives presentation | In front of grandstand | |
| Rodeo bar opens | ||
| 2.30pm | Grand parade and lolly drop | Main arena |
| 3pm | Ute muster prize presentation | Main arena |
| Junior tug-o-war | In front of car stands | |
| 3.30pm | Whip-cracking competition | Near grandstand |
| 4pm | Small Doggy Dash | Main arena |
| 4.30pm | Bubbles & Bones Fashion & Fun Pet Parade | Near animal nursery |
| 4.30pm | Rodeo begins | Rodeo arena |
| Turners Cycles & Outdoors jackpot motorbike barrel racing | Main arena | |
| 6pm | Six-bar showjumping | In front of grandstand |
| 6.30pm | Mullet competition | Rodeo bar |
| Live Band, Madison’s Mirror | Rodeo bar | |
| 7.30pm | Ka-boom fireworks display | Main arena |
SUNDAY 19 April
| 8.30am | Led and breed horse classes | Main arena |
| District horse classes | ||
| Australian Stock Horses | ||
| Showjumping | ||
| Light harness | ||
| Mini/Shetland horses | Near pottery shed |






